Future2, has awarded over $147,000 in grants this year to community not-for-profit organisations with programs for socially and financially disadvantaged young Australians. Out of the $147,000 awarded in grants, $70,000 was for new single year grants of $10,000, with the remainder being a continuation of multi-year grants over three years.
The seven new Make The Difference! Grant recipients of $10,000 were announced at the FPA Professionals Congress in Perth.
| Awarded to | Program | Endorsed by | Amount |
|---|---|---|---|
| Multicultural Youth South Australia Inc (SA) | MYSA's 'Little Miss Fix It' Program | Yee-Wah Hooi-Duran CFP® | $10,000 |
| Kimberley Group Training (WA) | KGT Hospitality Program | Colleen Walter CFP® | $10,000 |
| West Moonah Community House (TAS) | L1 License Training | James McCulloch CFP® | $10,000 |
| EACH - Headspace (NSW) | Holyoake Drumbeat Program | Warrick Affleck CFP® | $10,000 |
| BestLife Inc (QLD) | BestLife Sleepovers | David Larman CFP® | $10,000 |
| The Carevan Foundation (NSW) | Kids Cooking and Caring | Neil Evans CFP® | $10,000 |
| Waringarri Media Aboriginal Corporation (WA) | East Kimberley Kids Media Participation | Julie Matheson CFP® | $10,000 |






